Established in September 1998; An institute under the aegis of Vidyasagar Society for Integrated Learning (VSIL)
Admission Enquiry Faculty List Approval WBSCC Scheme R&D Cell IIC Fees PortalHighlights
H.O.D | Dr. Tarun Kanti Pal |
---|---|
hodme@cemk.ac.in | |
Mobile | +91 6297669917 |
Phone | - |
Type | Name | Duration | Intake |
---|---|---|---|
UG | B. Tech. in Mechanical Engineering | 4 Years | 30 |
PG | M. Tech. in Mechatronics | 2 Years | 6 |
Departmental Links
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | BS-M102 | Mathematics-IB | Theory Compulsory |
2 | BS-PH101 | Physics-I (Gr-A) | Theory Compulsory |
3 | BS-PH191 | Physics-I Laboratory (Gr-A) | Practical Compulsory |
4 | ES-EE101 | Basic Electrical Engineering | Theory Compulsory |
5 | ES-EE191 | Basic Electrical Engineering Lab | Practical Compulsory |
6 | ES-ME192 | Workshop/Manufacturing Practices (Gr-A) | Practical Compulsory |
7 | ES-ME192Th | Workshop/Manufacturing Practices Th (Gr-A) | Theory Compulsory |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
No subject(s) added |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | BS-CH201 | Chemistry-I | Theory Compulsory |
2 | BS-CH291 | Chemistry-I Laboratory | Practical Compulsory |
3 | BS-M202 | Mathematics-IIB | Theory Compulsory |
4 | ES-CS201 | Programming for Problem Solving | Theory Compulsory |
5 | ES-CS291 | Programming for Problem Solving Laboratory | Practical Compulsory |
6 | ES-ME291 | Engineering Graphics & Design Laboratory | Practical Compulsory |
7 | ES-ME291Th | Engineering Graphics & Design Theory | Theory Compulsory |
8 | HM-HU201 | English | Theory Compulsory |
9 | HM-HU291 | Language Laboratory | Practical Compulsory |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
No subject(s) added |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | BS-BIO301 | Biology | Theory Compulsory |
2 | BS-M301 | Mathematics-III | Theory Compulsory |
3 | ES-ECE301 | Basic Electronics Engineering | Theory Compulsory |
4 | ES-ME301 | Engineering Mechanics | Theory Compulsory |
5 | PC-ME301 | Thermodynamics | Theory Compulsory |
6 | PC-ME302 | Manufacturing Processes | Theory Compulsory |
7 | PC-ME391 | Practice of Manufacturing Processes | Practical Compulsory |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
No subject(s) added |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | ES-ME401 | Materials Engineering | Theory Compulsory |
2 | MC-481 | Environmental Science | Practical Compulsory |
3 | PC-ME401 | Applied Thermodynamics | Theory Compulsory |
4 | PC-ME402 | Fluid Mechanics & Fluid Machines | Theory Compulsory |
5 | PC-ME403 | Strength of Materials | Theory Compulsory |
6 | PC-ME404 | Metrology & Instrumentation | Theory Compulsory |
7 | PC-ME491 | Practice of Manufacturing Processes & Systems Labo | Practical Compulsory |
8 | PC-ME492 | Machine Drawing-I | Practical Compulsory |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
No subject(s) added |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | HM-HU501 | Effective Technical Communication | Theory Compulsory |
2 | MC-501 | Essence of Indian Knowledge Tradition | Theory Compulsory |
3 | PC-ME501 | Heat Transfer | Theory Compulsory |
4 | PC-ME502 | Solid Mechanics | Theory Compulsory |
5 | PC-ME503 | Kinematics & Theory of Machines | Theory Compulsory |
6 | PC-ME591 | ME Laboratory I (Thermal) | Practical Compulsory |
7 | PC-ME592 | Machine Drawing-II | Practical Compulsory |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
No subject(s) added |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | HM-HU601 | Operation Research | Theory Compulsory |
2 | MC601 | Constitution of India | Theory Compulsory |
3 | PC-ME601 | Manufacturing Technology | Theory Compulsory |
4 | PC-ME602 | Design of Machine Elements | Theory Compulsory |
5 | PC-ME691 | Mechanical Engineering Laboratory (Design) | Practical Compulsory |
6 | PE-ME601A | Internal Combustion Engines and Gas Turbines | Theory Elective |
7 | PE-ME602D | Fluid Power Control | Theory Elective |
8 | PE-ME602I | Material Handling | Theory Elective |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
No subject(s) added |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | HM-HU701 | Economics for Engineers | Theory Compulsory |
2 | OE-ME701A | Industrial Engineering | Theory Elective |
3 | OE-ME701D | Non Conventional Energy Sources | Theory Elective |
4 | PC-ME701 | Advanced Manufacturing Technology | Theory Compulsory |
5 | PC-ME791 | ME Laboratory III (Manufacturing) | Practical Compulsory |
6 | PE-ME701A | Automobile Engineering | Theory Elective |
7 | PE-ME702H | Advanced Welding Technology | Theory Elective |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
No subject(s) added |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | OE-ME801A | Total Quality Management | Theory Elective |
2 | OE-ME802B | Entrepreneurship Development | Theory Elective |
3 | PE-ME801B | Power Plant Engineering | Theory Elective |
4 | PE-ME802F | 3D Printing & Design | Theory Elective |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
No subject(s) added |
P.O. KTPP Township, Purba Medinipur,
Pin: 721171, West Bengal
(03228) 249443, 250971
director@cemk.ac.in, registrar@cemk.ac.in
Copyright © CEM, Kolaghat. All Rights Reserved.