Highlights
H.O.D | Dr. Subhra Jana |
---|---|
hodee@cemk.ac.in | |
Mobile | +91 9932228676 |
Phone | (03228)249772 Ext. 1508 |
Type | Name | Duration | Intake |
---|---|---|---|
UG | B. Tech. in Electrical Engineering | 4 Years | 60 |
Departmental Links
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | BS-CH101 | Chemistry-I (Gr-B) | Theory Compulsory |
2 | BS-CH191 | Chemistry-I Laboratory (Gr-B) | Practical Compulsory |
3 | BS-M102 | Mathematics-IB | Theory Compulsory |
4 | ES-EE101 | Basic Electrical Engineering | Theory Compulsory |
5 | ES-EE191 | Basic Electrical Engineering Lab | Practical Compulsory |
6 | ES-ME191 | Engineering Graphics & Design (Gr-B) | Practical Compulsory |
7 | ES-ME191Th | Engineering Graphics & Design Th (Gr-B) | Theory Compulsory |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | BS-M202 | Mathematics-IIB | Theory Compulsory |
2 | BS-PH201 | PHYSICS 1 | Theory Compulsory |
3 | BS-PH291 | PHYSICS I LAB | Practical Compulsory |
4 | ES-CS201 | Programming for Problem Solving | Theory Compulsory |
5 | ES-CS291 | Programming for Problem Solving Laboratory | Practical Compulsory |
6 | ES-ME292 | Workshop/Manufacturing Practices | Practical Compulsory |
7 | ES-ME292Th | Workshop/Manufacturing Practices Th | Theory Compulsory |
8 | HM-HU201 | English | Theory Compulsory |
9 | HM-HU291 | Language Laboratory | Practical Compulsory |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | BS-EE301 | Biology for Engineers | Theory Compulsory |
2 | BS-M301 | Mathematics-III | Theory Compulsory |
3 | ES-ME301 | Engineering Mechanics | Theory Compulsory |
4 | MC-EE301 | Indian Constitution | Theory Compulsory |
5 | PC-CS391 | Numerical Methods Lab | Practical Compulsory |
6 | PC-EE301 | Electric Circuit Theory | Theory Compulsory |
7 | PC-EE302 | Analog Electronics | Theory Compulsory |
8 | PC-EE303 | Electromagnetic Field Theory | Theory Compulsory |
9 | PC-EE391 | Electric Circuit Theory Lab | Practical Compulsory |
10 | PC-EE392 | Analog Electronics | Practical Compulsory |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | ES-EE401 | Thermal Power Engineering | Theory Compulsory |
2 | ES-ME491 | Thermal Power Engineering Laboratory | Practical Compulsory |
3 | HM-EE401 | Values and Ethics in Profession | Theory Compulsory |
4 | MC-EE401 | Environmental Science | Theory Compulsory |
5 | PC-EE401 | Electric Machine-I | Theory Compulsory |
6 | PC-EE402 | Digital Electronics | Theory Compulsory |
7 | PC-EE403 | Electrical and Electronics Measurement | Theory Compulsory |
8 | PC-EE491 | Electric Machine-I Laboratory | Practical Compulsory |
9 | PC-EE492 | Digital Electronics Laboratory | Practical Compulsory |
10 | PC-EE493 | Electrical and Electronic Measurement Laboratory | Practical Compulsory |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | OE-EE501C | Computer Organisation and Architecture | Theory Elective |
2 | PC-EE501 | Electric Machine-II | Theory Compulsory |
3 | PC-EE502 | Power System-I | Theory Compulsory |
4 | PC-EE503 | Control System | Theory Compulsory |
5 | PC-EE504 | Power Electronics | Theory Compulsory |
6 | PC-EE591 | Electric Machine-II Lab | Practical Compulsory |
7 | PC-EE592 | Power System-I Lab | Practical Compulsory |
8 | PC-EE593 | Control System Lab | Practical Compulsory |
9 | PC-EE594 | Power Electronics Lab | Practical Compulsory |
10 | PE-EE501C | Renewable & Non Conventional Energy | Theory Elective |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | HM-EE601 | Economics for Engineers | Theory Compulsory |
2 | OE-EE601A | Digital Signal Processing | Theory Elective |
3 | OE-EE601B | Communication Engineering | Theory Elective |
4 | PC-EE601 | Power System-II | Theory Compulsory |
5 | PC-EE602 | Microprocessor & microcontroller | Theory Compulsory |
6 | PC-EE681 | Electrical & Electronic design laboratory | Practical Compulsory |
7 | PC-EE681Th | Electrical & Electronic design lab Th | Theory Compulsory |
8 | PC-EE691 | Power System-II Lab | Practical Compulsory |
9 | PC-EE692 | Microprocessor & microcontroller Lab | Practical Compulsory |
10 | PE-EE601A | Digital Control System | Theory Elective |
11 | PE-EE601C | Electrical Machine Design | Theory Elective |
12 | PE-EE602B | Power Quality & FACTS | Theory Elective |
13 | PE-EE602C | Industrial Electrical Systems | Theory Elective |
SL | CODE | SUBJECT NAME | TYPE |
---|---|---|---|
1 | HM-EE701 | Principle of Management | Theory Compulsory |
2 | OE-EE701B | Internet of Things | Theory Elective |
3 | OE-EE702C | Computer Networks | Theory Elective |
4 | PC-EE701 | Electric Drive | Theory Compulsory |
5 | PC-EE791 | Electric Drive Lab | Practical Compulsory |
6 | PE-EE701C | Power Generation Economics | Theory Elective |
P.O. KTPP Township, Purba Medinipur,
Pin: 721171, West Bengal
+91 8617653058
Admission Helpline: 9609064108; 033 6902 9851
director@cemk.ac.in
Copyright © CEM, Kolaghat. All Rights Reserved.